为提升市场流动性,优化客户交易体验,欧易OKEx将于2021年4月20日17:00 (HKT) 调整部分币币/杠杆交易币对的最小交易数量精度,详细调整范围如下:
调整范围:(如果该币对有杠杆业务会进行同步调整)
币对 | 调整前 | 调整后 |
aac_usdt | 0.01 | 0.000001 |
aave_usdt | 0.0001 | 0.000001 |
abt_usdt | 0.001 | 0.000001 |
act_usdt | 0.001 | 0.000001 |
ae_usdt | 0.0001 | 0.000001 |
aergo_usdt | 0.0001 | 0.000001 |
algo_usdt | 0.0001 | 0.000001 |
alv_usdt | 0.0001 | 0.000001 |
ant_usdt | 0.0001 | 0.000001 |
anw_usdt | 0.0001 | 0.000001 |
apix_usdt | 0.0001 | 0.000001 |
apm_usdt | 0.0001 | 0.000001 |
ark_usdt | 0.0001 | 0.000001 |
ast_usdt | 0.001 | 0.000001 |
atom_usdt | 0.0001 | 0.000001 |
avax_usdt | 0.0001 | 0.000001 |
bal_usdt | 0.0001 | 0.000001 |
band_usdt | 0.0001 | 0.000001 |
bat_usdt | 0.0001 | 0.000001 |
bcd_usdt | 0.0001 | 0.000001 |
bch_usdt | 0.0001 | 0.000001 |
bcha_usdt | 0.0001 | 0.000001 |
bhp_usdt | 0.0001 | 0.000001 |
bloc_usdt | 0.0001 | 0.000001 |
bnt_usdt | 0.0001 | 0.000001 |
bot_usdt | 0.0001 | 0.000001 |
box_usdt | 0.0001 | 0.000001 |
bsv_usdt | 0.0001 | 0.000001 |
btg_usdt | 0.00001 | 0.000001 |
btm_usdt | 0.001 | 0.000001 |
btt_usdt | 0.0001 | 0.000001 |
celo_usdt | 0.0001 | 0.000001 |
chat_usdt | 0.01 | 0.000001 |
cmt_usdt | 0.01 | 0.000001 |
cntm_usdt | 0.0001 | 0.000001 |
comp_usdt | 0.0001 | 0.000001 |
cro_usdt | 0.0001 | 0.000001 |
crv_usdt | 0.0001 | 0.000001 |
ctc_usdt | 0.0001 | 0.000001 |
ctxc_usdt | 0.001 | 0.000001 |
cvc_usdt | 0.001 | 0.000001 |
cvp_usdt | 0.0001 | 0.000001 |
cvt_usdt | 0.001 | 0.000001 |
dai_usdt | 0.0001 | 0.000001 |
dep_usdt | 0.0001 | 0.000001 |
dgb_usdt | 0.01 | 0.000001 |
dht_usdt | 0.0001 | 0.000001 |
dia_usdt | 0.0001 | 0.000001 |
dmd_usdt | 0.0001 | 0.000001 |
dmg_usdt | 0.0001 | 0.000001 |
dna_usdt | 0.0001 | 0.000001 |
doge_usdt | 0.0001 | 0.000001 |
dot_usdt | 0.0001 | 0.000001 |
ec_usdt | 0.0001 | 0.000001 |
egld_usdt | 0.0001 | 0.000001 |
egt_usdt | 0.0001 | 0.000001 |
elf_usdt | 0.001 | 0.000001 |
em_usdt | 0.0001 | 0.000001 |
eos_usdt | 0.0001 | 0.000001 |
etc_usdt | 0.00001 | 0.000001 |
etm_usdt | 0.0001 | 0.000001 |
exe_usdt | 0.0001 | 0.000001 |
fair_usdt | 0.01 | 0.000001 |
fil_usdt | 0.0001 | 0.000001 |
flm_usdt | 0.0001 | 0.000001 |
front_usdt | 0.0001 | 0.000001 |
fsn_usdt | 0.0001 | 0.000001 |
ftm_usdt | 0.0001 | 0.000001 |
gas_usdt | 0.00001 | 0.000001 |
ghst_usdt | 0.0001 | 0.000001 |
gto_usdt | 0.001 | 0.000001 |
gusd_usdt | 0.0001 | 0.000001 |
hbar_usdt | 0.0001 | 0.000001 |
hc_usdt | 0.0001 | 0.000001 |
hdao_usdt | 0.0001 | 0.000001 |
icx_usdt | 0.0001 | 0.000001 |
int_usdt | 0.01 | 0.000001 |
inx_usdt | 0.0001 | 0.000001 |
iost_usdt | 0.01 | 0.000001 |
iota_usdt | 0.001 | 0.000001 |
iq_usdt | 0.0001 | 0.000001 |
itc_usdt | 0.001 | 0.000001 |
jfi_usdt | 0.0001 | 0.000001 |
jst_usdt | 0.0001 | 0.000001 |
kan_usdt | 0.0001 | 0.000001 |
kcash_usdt | 0.01 | 0.000001 |
klay_usdt | 0.0001 | 0.000001 |
knc_usdt | 0.001 | 0.000001 |
ksm_usdt | 0.0001 | 0.000001 |
lamb_usdt | 0.0001 | 0.000001 |
lba_usdt | 0.0001 | 0.000001 |
leo_usdt | 0.0001 | 0.000001 |
link_usdt | 0.001 | 0.000001 |
lmch_usdt | 0.00001 | 0.000001 |
lrc_usdt | 0.001 | 0.000001 |
mana_usdt | 0.01 | 0.000001 |
mco_usdt | 0.0001 | 0.000001 |
mda_usdt | 0.001 | 0.000001 |
mdt_usdt | 0.01 | 0.000001 |
meme_usdt | 0.0001 | 0.000001 |
mith_usdt | 0.001 | 0.000001 |
mln_usdt | 0.0001 | 0.000001 |
mof_usdt | 0.001 | 0.000001 |
mxt_usdt | 0.0001 | 0.000001 |
nano_usdt | 0.0001 | 0.000001 |
nas_usdt | 0.0001 | 0.000001 |
ndn_usdt | 0.0001 | 0.000001 |
neo_usdt | 0.00001 | 0.000001 |
nmr_usdt | 0.0001 | 0.000001 |
nuls_usdt | 0.0001 | 0.000001 |
okb_usdt | 0.0001 | 0.000001 |
om_usdt | 0.0001 | 0.000001 |
omg_usdt | 0.0001 | 0.000001 |
ont_usdt | 0.001 | 0.000001 |
orbs_usdt | 0.0001 | 0.000001 |
oxt_usdt | 0.0001 | 0.000001 |
pax_usdt | 0.0001 | 0.000001 |
pay_usdt | 0.001 | 0.000001 |
plg_usdt | 0.0001 | 0.000001 |
pnk_usdt | 0.0001 | 0.000001 |
ppt_usdt | 0.00001 | 0.000001 |
pst_usdt | 0.001 | 0.000001 |
qtum_usdt | 0.00001 | 0.000001 |
qun_usdt | 0.01 | 0.000001 |
ren_usdt | 0.0001 | 0.000001 |
rep_usdt | 0.0001 | 0.000001 |
rfuel_usdt | 0.0001 | 0.000001 |
rio_usdt | 0.0001 | 0.000001 |
rnt_usdt | 0.01 | 0.000001 |
road_usdt | 0.0001 | 0.000001 |
rsr_usdt | 0.0001 | 0.000001 |
rvn_usdt | 0.0001 | 0.000001 |
sc_usdt | 0.0001 | 0.000001 |
sfg_usdt | 0.0001 | 0.000001 |
snt_usdt | 0.01 | 0.000001 |
snx_usdt | 0.0001 | 0.000001 |
soc_usdt | 0.01 | 0.000001 |
sol_usdt | 0.0001 | 0.000001 |
srm_usdt | 0.0001 | 0.000001 |
storj_usdt | 0.001 | 0.000001 |
sun_usdt | 0.0001 | 0.000001 |
sushi_usdt | 0.0001 | 0.000001 |
swftc_usdt | 0.1 | 0.000001 |
swrv_usdt | 0.0001 | 0.000001 |
tai_usdt | 0.0001 | 0.000001 |
tct_usdt | 0.01 | 0.000001 |
theta_usdt | 0.01 | 0.000001 |
tmtg_usdt | 0.0001 | 0.000001 |
topc_usdt | 0.01 | 0.000001 |
trade_usdt | 0.0001 | 0.000001 |
trb_usdt | 0.0001 | 0.000001 |
trio_usdt | 0.1 | 0.000001 |
true_usdt | 0.001 | 0.000001 |
trx_usdt | 0.01 | 0.000001 |
tusd_usdt | 0.0001 | 0.000001 |
ubtc_usdt | 0.0001 | 0.000001 |
uma_usdt | 0.0001 | 0.000001 |
uni_usdt | 0.00001 | 0.000001 |
usdc_usdt | 0.0001 | 0.000001 |
utk_usdt | 0.001 | 0.000001 |
value_usdt | 0.0001 | 0.000001 |
vib_usdt | 0.001 | 0.000001 |
vsys_usdt | 0.0001 | 0.000001 |
wbtc_usdt | 0.0001 | 0.000001 |
wgrt_usdt | 0.0001 | 0.000001 |
wing_usdt | 0.0001 | 0.000001 |
wnxm_usdt | 0.0001 | 0.000001 |
wtc_usdt | 0.0001 | 0.000001 |
wxt_usdt | 0.0001 | 0.000001 |
xem_usdt | 0.001 | 0.000001 |
xlm_usdt | 0.001 | 0.000001 |
xpo_usdt | 0.0001 | 0.000001 |
xpr_usdt | 0.0001 | 0.000001 |
xrp_usdt | 0.001 | 0.000001 |
xsr_usdt | 0.0001 | 0.000001 |
xtz_usdt | 0.0001 | 0.000001 |
xuc_usdt | 0.0001 | 0.000001 |
yee_usdt | 0.1 | 0.000001 |
yfi_usdt | 0.0001 | 0.000001 |
yfii_usdt | 0.0001 | 0.000001 |
you_usdt | 0.0001 | 0.000001 |
yoyo_usdt | 0.01 | 0.000001 |
zen_usdt | 0.00001 | 0.000001 |
zil_usdt | 0.001 | 0.000001 |
zrx_usdt | 0.001 | 0.000001 |
zyro_usdt | 0.0001 | 0.000001 |
请交易相关币对的用户及时根据调整后规则调整交易策略,对您带来的不便我们深表歉意。
欧易OKEx将持续为您提供更优秀的产品和更优质的服务!
欧易OKEx团队
币魔方,有用的虚拟货币知识平台。发布者:币魔方,转载请注明出处:https://bitcoss.com/huodong/7612.html