链外网2024年3月6日消息,为进一步提升杠杆、交割、永续各业务线的市场流动性和指数稳定性,防范市场风险,欧易OKX计划于 2024 年 3 月 6 日下午 5:00 – 7:00 (UTC+8) 调整ANT/USD、IOTA/USDT、STRK/USD等部分指数成分。调整后指数将根据新的成分的价格与各成分对应的新权重加权计算得到。
具体调整方案如下:
指数名称 | 调整前 | 调整前 | ||||
---|---|---|---|---|---|---|
成分交易所 | 交易对 | 权重 | 成分交易所 | 交易对 | 权重 | |
ANT/USD | Binance | ANT/USDT | 30.76% | Mxc | ANT/USDT | 18.18% |
Gate | ANT/USDT | 15.38% | Gate | ANT/USDT | 18.18% | |
Kraken | ANT/USD | 23.07% | Kraken | ANT/USD | 27.27% | |
OKX | ANT/USDT | 30.76% | OKX | ANT/USDT | 36.36% | |
ANT/USDT | Binance | ANT/USDT | 33.33% | Mxc | ANT/USDT | 25.00% |
Gate | ANT/USDT | 16.66% | Gate | ANT/USDT | 25.00% | |
OKX | ANT/USDT | 33.33% | OKX | ANT/USDT | 50.00% | |
Kucoin | ANT/USDT | 16.66% | ||||
CRO/BTC | Coinbase | CRO/USD | 25.00% | Coinbase | CRO/USD | 21.42% |
Crypto | CRO/BTC | 25.00% | Crypto | CRO/BTC | 21.42% | |
Kucoin | CRO/USDT | 16.66% | Kucoin | CRO/USDT | 14.28% | |
OKX | CRO/BTC | 33.33% | OKX | CRO/BTC | 28.57% | |
OKX_INDEX | CRO/USDT | 14.28% | ||||
IOTA/USDT | Binance | IOTA/USDT | 33.33% | Binance | IOTA/USDT | 33.33% |
Hitbtc | IOTA/USDT | 16.66% | Gate | IOTA/USDT | 16.66% | |
Kucoin | IOTA/USDT | 16.66% | Kucoin | IOTA/USDT | 16.66% | |
OKX | IOTA/USDT | 33.33% | OKX | IOTA/USDT | 33.33% | |
MANA/BTC | Binance | MANA/BTC | 21.05% | Binance | MANA/BTC | 21.05% |
Bybit | MANA/BTC | 15.78% | Bybit | MANA/BTC | 15.78% | |
Coinbase | MANA/BTC | 15.78% | Coinbase | MANA/USD | 15.78% | |
Kraken | MANA/USD | 15.78% | Kraken | MANA/USD | 15.78% | |
OKX | MANA/BTC | 21.05% | OKX | MANA/BTC | 21.05% | |
OKX_INDEX | MANA/USDT | 10.52% | OKX_INDEX | MANA/USDT | 10.52% | |
MKR/USDT | Binance | MKR/USDT | 30.76% | Binance | MKR/USDT | 33.33% |
Crypto | MKR/USDT | 23.07% | Gate | MKR/USDT | 16.66% | |
Kucoin | MKR/USDT | 15.38% | Kucoin | MKR/USDT | 16.66% | |
OKX | MKR/USDT | 30.76% | OKX | MKR/USDT | 33.33% | |
STRK/USD | Bybit | STRK/USDT | 25.00% | Bybit | STRK/USDT | 16.66% |
Kraken | STRK/USD | 25.00% | Kraken | STRK/USD | 16.66% | |
Kucoin | STRK/USDT | 16.66% | Kucoin | STRK/USDT | 11.11% | |
OKX | STRK/USDT | 33.33% | OKX | STRK/USDT | 22.22% | |
Coinbase | STRK/USD | 16.66% | ||||
Crypto | STRK/USD | 16.66% |
指数价格计算逻辑
指数价格是由指数各个有效成分的价格根据其对应的不同权重加权计算得到。详细规则请参考指数计算规则。
风险提示由于近期市场波动较大,指数成分调整时,可能造成指数及对应杠杆、合约市场的标记价格跳动。在档位规则调整后,欧易OKX用户仓位的维持保证金率可能会提高。为防止由于规则调整引发的强制平仓,请您及时通过平仓、减仓、追加保证金等方式降低实际杠杆倍数,进行风险控制。
欧易OKX将持续不断地为您提供更优秀的产品和更优质的服务。
币魔方,有用的虚拟货币知识平台。发布者:aimi,转载请注明出处:https://bitcoss.com/news/16558.html