链外网2024年12月6日消息,2024年12月6日,OKB完成了第26次销毁。销毁的OKB数量为18,488,690.46枚
目前OKB已累计销毁140,146,792.15枚。
OKB销毁的黑洞地址为:
https://www.oklink.com/eth/address/0xff1ee8604f9ec9c3bb292633bb939321ae861b30
OKB历史销毁情况如下:
销毁轮回 | 销毁数量 | 时间 |
---|---|---|
26th | 18,488,690.46 OKB | 2024.12.06 |
25th | 17,337,195.52 OKB | 2024.09.18 |
24th | 12,133,523.24 OKB | 2024.06.12 |
23rd | 11,476,883.02 OKB | 2024.03.13 |
22nd | 10,527,664.73 OKB | 2023.12.11 |
21st | 6,140,520.48 OKB | 2023.9.11 |
20th | 5,497,312.77 OKB | 2023.6.8 |
19th | 5,183,976.43 OKB | 2023.3.23 |
18th | 4,988,637.56 OKB | 2023.1.5 |
17th | 4,760,479.82 OKB | 2022.9.16 |
16th | 3,755,642.45 OKB | 2022.6.13 |
15th | 2,536,277.49 OKB | 2022.3.14 |
14th | 2,435,426.87 OKB | 2021.12.7 |
13th | 2,320,679.53 OKB | 2021.9.9 |
12th | 2,008,753.54 OKB | 2021.6.2 |
11th | 2,006,412.69 OKB | 2021.3.3 |
10th | 4,060,773.48 OKB | 2020.12.2 |
9th | 3,816,358.49 OKB | 2020.9.2 |
8th | 3,509,874.52 OKB | 2020.6.2 |
7th | 3,183,344.61 OKB | 2020.3.2 |
6th | 5,945,273.91 OKB | 2019.12.6 |
5th | 6,104,047.53 OKB | 2019.9.3 |
4th | 412,753.26 OKB | 2019.5.31 |
3rd | 452,741.79 OKB | 2019.5.24 |
2nd | 557,364.59 OKB | 2019.5.17 |
1st | 506,183.39 OKB | 2019.5.10 |
欧易致力于持续提供一流的服务,也期待大家对我们的工作提出宝贵的意见和建议,请联系我们
币魔方,有用的虚拟货币知识平台。发布者:aimi,转载请注明出处:https://bitcoss.com/news/17253.html